| <<2011 / 12 | 2012 / 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 - | 16 W:0 L:1 | 17 - | 18 W:1 L:0 | 19 W:1 L:1 | 20 - | 21 - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 W:0 L:1 | 23 W:0 L:1 | 24 - | 25 W:0 L:4 | 26 W:1 L:3 | 27 - | 28 W:0 L:2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 - | 30 - | 31 - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win | Lose | PCT | |
|---|---|---|---|
| All | 3 | 13 | 19% |
| Black | 3 | 5 | 38% |
| White | 0 | 8 | 0% |
| Higher | 0 | 0 | 0% |
| Even | 0 | 0 | 0% |
| Lower | 0 | 0 | 0% |
| With H. | 2 | 2 | 50% |
| Against H. | 0 | 4 | 0% |
| Ranked | 0 | 0 | 0% |
| Free | 3 | 13 | 19% |
| Win | Lose | PCT | |
|---|---|---|---|
| All | 424 | 590 | 42% |
| Black | 216 | 330 | 40% |
| White | 208 | 260 | 44% |
| Higher | 150 | 224 | 40% |
| Even | 67 | 93 | 42% |
| Lower | 171 | 163 | 51% |
| With H. | 93 | 93 | 50% |
| Against H. | 66 | 77 | 46% |
| Ranked | 99 | 91 | 52% |
| Free | 325 | 499 | 39% |
Only the data which you see here has been used in these calculations.
| <<2011 / 12 | 2012 / 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 - | 16 W:0 L:1 | 17 - | 18 W:1 L:0 | 19 W:1 L:1 | 20 - | 21 - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 W:0 L:1 | 23 W:0 L:1 | 24 - | 25 W:0 L:4 | 26 W:1 L:3 | 27 - | 28 W:0 L:2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 - | 30 - | 31 - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||